
XL600 - ANDON-STYLE XL Productivity Appliance
The XL600 features three, four or six lines of ultra-bright 2.3" (57 mm) tall characters. Removable legend plates combined with remarkable programmability make it easy to display the metrics that are most meaningful for your plant floor. Like all XL products it is a complete platform for production monitoring and performance management. In fact - the only difference between XL models is the type of plant floor visual display.
This page includes information specific to the XL600: how to order, pricing, and specifications. For a detailed description of features (e.g. production monitoring, performance management, integrated data historian, analytics, browser interface, etc.) please refer to the main XL page.
How to Order
XL600-AB Example: XL600-4T
| Key | Description | Choices |
|---|---|---|
| A | Display Lines | 3 = 3 Lines 4 = 4 Lines 6 = 6 Lines |
| B | Display Color | R = Red LED T = Tricolor LED |
Pricing
XL600 Models
The following prices are for single unit quantities. Volume discounts are available for purchases of ten (10) or more units.
| Model Number | Description | Price |
|---|---|---|
| XL600-3R | 3 Line, Red LED Display | $1,990 |
| XL600-3T | 3 Line, Tricolor LED Display | $2,290 |
| XL600-4R | 4 Line, Red LED Display | $2,090 |
| XL600-4T | 4 Line, Tricolor LED Display | $2,490 |
| XL600-6R | 6 Line, Red LED Display | $2,290 |
| XL600-6T | 6 Line, Tricolor LED Display | $2,890 |
XL600 Options
The following is a list of available options for the XL600.
| Model Number | Description | Price |
|---|---|---|
| EXP-1 | 16 Input Expansion Inputs | $175 |
| EXP-2 | 6 Relay Expansion Outputs | $150 |
| 93-0170 | XL600 Custom Legend Plate | $70 |
| 93-0184 | XL Barcode Scanner Cable (25' Cable) | $26 |
| 93-0187 | XL Barcode Kit (Barcode Wand, 25' Cable, and Power Supply) | $178 |
| SVC-001 | Professional Services (2-Hour Block of Reserved Engineering Time) | $295 |
Specifications
General
The following general specifications are standard for all XL Series products.
| Detail | Specification |
|---|---|
| Visual Display | Digit Height: 2.3" (57 mm) Field Size: 6 Digits per Line Display Lines: 3, 4 or 6 Lines (See How to Order) Display Color: Red or Tricolor LED (See How to Order) |
| Standard Inputs (8) | 5 to 24 VDC (Sinking or Sourcing) Up to 4,000 Hz |
| Expansion Inputs (16) | 5 to 24 VDC (Sinking or Sourcing) Up to 10 Hz |
| Standard Output (1) | 250 VAC, 1 A Resistive Load 30 VDC, 1 A Resistive Load SPDT Relay |
| Expansion Outputs (6) | 250 VAC, 1 A Resistive Load 30 VDC, 1 A Resistive Load 1 Output SPDT Relay, 5 Outputs SPST Relay |
| Ethernet Port | 10/100Base-TX w/Automatic Crossover, Full- or Half-Duplex |
| Serial Port 1 | RS-232 300 to 115200 bps Baud Rate |
| Serial Port 2 | RS-232 or RS-422/RS-485 (DIP Switch Selectable) 300 to 115200 bps Baud Rate |
| Power Requirements | Voltage: 100 to 240 VAC, 50 to 60 Hz Current: 1 to 3 A (Depending on Model) Power: 100 to 180 Watts (Depending on Model) |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) Ambient |
| Operating Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
Dimensions and Weight
The following are the dimensions and weight for the XL600. The dimensions shown represent the height, width, and depth (H x W x D) of the product. The same 31.0" (79 cm) width and 3.5" (9 cm) depth dimensions are shared by all XL600 models.
| Display Type | Dimensions | Weight |
|---|---|---|
| XL600 – 3 Lines | 15.9" x 31.0" x 3.5" (40 cm x 79 cm x 9 cm) |
23 lb (10 kg) |
| XL600 – 4 Lines | 20.2" x 31.0" x 3.5" (51 cm x 79 cm x 9 cm) |
28 lb (12 kg) |
| XL600 – 6 Lines | 28.8" x 31.0" x 3.5" (73 cm x 79 cm x 9 cm) |
36 lb (16 kg) |

