Overview
From time to time we review our product offerings for manufacturability and customer demand. While we reserve the right to permanently discontinue products at any time we have by and large limited discontinuance to products with significantly diminished demand.
While we do not set a time frame for final repair support of discontinued products we have typically supported them for ten years past discontinuance.
The following list represents general release products circa 1970s to current that have been permanently discontinued and are no longer produced by Vorne.
We pride ourselves on providing long-term support of our products and are always happy to help you. If you need assistance with any Vorne product, please contact us at +1.877.767.5326 for more information.
Barcode Kits
Model | Description | Replacement | Documentation |
---|---|---|---|
93-0187 | Barcode Wand | 93-0197 – 2D Light Industrial | None |
93-0189 | 1D Economy | 93-0197 – 2D Light Industrial | None |
93-0190 | 1D Industrial | 93-0228 – 2D Industrial | None |
93-0191 | 1D Industrial Wireless | 93-0216 – 2D Industrial Wireless | None |
93-0192 | 1D Light Industrial | 93-0197 – 2D Light Industrial | None |
93-0195 | 1D Light Industrial Wireless | 93-0227 – 2D Light Industrial Wireless | None |
93-0198 | 2D Industrial Wireless | 93-0216 – 2D Industrial Wireless | None |
Control Devices
Model | Description | Replacement | Documentation |
---|---|---|---|
63RT | Single decade preset counter, timed output | None | None |
63RL | Single decade preset counter, latched output | None | None |
66 | Preset shift register, 32-position, relay output | None | None |
211 | Flip-flop, normally-open and normally-closed AC outputs | None | None |
212 | Latching relay, normally-open and normally-closed AC outputs | None | None |
Input Devices
Model | Description | Replacement | Documentation |
---|---|---|---|
13 | Photocell, 0 to 100,000 CPM, 0 to 4 feet target range | None | None |
14 | Light source for model 13 photocell | None | None |
15 | Photocell, 0 to 100,000 CPM, 0 to 4 feet target range | None | None |
16 | Light source for model 15 photocell | None | None |
25 | 0.475″ diameter, 2-wire proximity head, 0.20″ target range | None | None |
26 | Retroreflective Scanner, detects objects from 0.01″ at a distance of 0.02″ and more | None | None |
27 | Vane pick-up counts metal vanes as they pass though a 7/32″ slot | None | None |
34 | Light screen counts objects 1/16″ diameter and larger falling through a 1″ diameter opening | None | None |
36 | Photocell, 0 to 100,000 CPM, 0 to 4 feet target range | None | None |
37 | Light source for model 36 photocell | None | None |
100 | 0.31″ diameter, 3-wire proximity head, 0.05″ target range | None | None |
101 | 0.47″ diameter, 3-wire proximity head, 0.08″ target range | None | None |
102 | 0.71″ diameter, 3-wire proximity head, 0.20″ target range | None | None |
Large Digital Displays
Model | Description | Replacement | Documentation |
---|---|---|---|
77/232 | 77 Series; Serial Input | 87/232 | Product Manual |
77/256M | 77 Series; Counter | 87/256 | Product Manual |
77/415 | 77 Series; Rate Monitor | 87/415 | Product Manual |
77/705 | 77 Series; Timer | 87/705 | Product Manual |
77/708 | 77 Series; Slave Clock | 87/232 with 87/708 Option | Product Manual |
77/712 | 77 Series; BCD Input | 87/232 with 87/712 Option | Product Manual |
77/719 | 77 Series; Analog Input | 87/232 with 87/719 Option | Product Manual |
87/xxx- G | 87 Series; Green LED Digits | Tricolor Digits ("T" suffix) | None |
87/xxx- Y | 87 Series; Yellow LED Digits | Tricolor Digits ("T" suffix) | None |
87/708HA | 87 Series High Accuracy Real-Time Clock Option | 87/708 – Standard Accuracy RTC | None |
87/xxx-4D-16 | 87 Series; 4″ Discrete LED; 16-Digit; Red | None | Product Manual |
87/xxx-4D-20 | 87 Series; 4″ Discrete LED; 20-Digit; Red | None | Product Manual |
87/xxx-4S-16 | 87 Series; 4″ Solid Segment LED; 16-Digit; Red | None | Product Manual |
87/xxx-4S-20 | 87 Series; 4″ Solid Segment LED; 20-Digit; Red | None | Product Manual |
87/xxx-6D-2 | 87 Series; 6″ Discrete LED; 2-Digit; Red | None | Product Manual |
87/xxx-8D-2 | 87 Series; 8″ Discrete LED; 2-Digit; Red | None | Product Manual |
87/xxx-8D-6C | 87 Series; 8″ Discrete LED; 6-Digit clock; Red | None | Product Manual |
87/xxx-8D-8 | 87 Series; 8″ Discrete LED; 8-Digit; Red | None | Product Manual |
87/xxx-12D- (All digit-count variants) | 87 Series; 12″ Discrete LED; 2 to 8-Digit; Red | None | Product Manual |
XL400-6D- (All digit-count variants) | XL Series; Single Line; 6″ Discrete LED; 4 to 8-Digit; Red | None | Contact Us |
XL400-8D- (All digit-count variants) | XL Series; Single Line; 8″ Discrete LED; 4 to 8-Digit; Red | None | Contact Us |
XL400-12D- (All digit-count variants) | XL Series; Single Line; 12″ Discrete LED; 2 to 6-Digit; Red | None | Contact Us |
XL600-3R, XL600-4R, and XL600-6R | XL Series; 3, 4, or 6-Line; 2.3″ Solid Segment LED; Red | Tricolor Digits ("T" suffix) | Contact Us |
XL800-32120T | XL Series; Graphical LED; 32-Row; 120-Column; Tricolor | XL810-2 – 160-column | Contact Us |
XL800-32240T | XL Series; Graphical LED; 32-Row; 240-Column; Tricolor | XL810-2 – 160-column | Contact Us |
Large Message Displays
Model | Description | Replacement | Documentation |
---|---|---|---|
GY2200 | Serial input, 2″ tall characters | None | Product Manual |
M1000 | Serial input, 2″ to 4.5″ tall characters | None | Product Manual |
Panel Digital Displays
Model | Description | Replacement | Documentation |
---|---|---|---|
46 | 2-digit preset counter with output | None | None |
47 | 3-digit preset counter with output | None | None |
50 | 2-digit preset counter with output | None | None |
215-1 | 2- to 6-digit preset counter with single output | None | None |
215-2 | 2- to 6-digit preset counter with dual output | None | None |
255 | 6-digit preset batch/totalizer | None | None |
256 | 6-digit event counter | None | None |
256M | 6- or 8-digit event counter with non-volatile memory | None | None |
315 | Dwell timer | None | None |
415 | Rate monitor | None | None |
M142 | preset batch/totalizer | None | None |
Panel Message Displays
Model | Description | Replacement | Documentation |
---|---|---|---|
2005 | 1-line × 20, VFD, 5mm characters (B = Buffered Input, C = Canned Message, S = Serial Input) | None | 2000B | 2000C | 2000S |
2009 | 1-line × 20, VFD, 9mm characters (B = Buffered Input, C = Canned Message, S = Serial Input) | None | 2000B | 2000C | 2000S |
2015 | 1-line × 20, VFD, 15mm characters (B = Buffered Input, C = Canned Message, S = Serial Input) | None | 2000B | 2000C | 2000S |
2140 | 2-line × 20, VFD, 11mm characters (PC = Canned Message, SB = Serial Input) | None | 2100PC | 2100SB |
2180 | 4-line × 20, VFD, 9mm characters (PC = Canned Message, SB = Serial Input) | None | 2100PC | 2100SB |
- Related Resources
- Product Manuals
- Data Sheets
- Software
- Related Products
- XL Productivity Appliance™
- 87 Series (4″ to 12″ Digital)
- Other Resources
- Customer Comments
- Why Buy Vorne?
- Product Warranty
- Sales Terms and Conditions