This page highlights the key differences between XL platforms (software versions 1 and 2). Version 2 is our next generation platform for improving manufacturing productivity.
Version 2 features an entirely new hardware platform (with an order of magnitude increase in processing power) and an entirely redesigned data model. For existing XL customers, drop-in hardware upgrades are available; however, data and configuration are completely new, so they do not port across. Compare platforms below or read about latest release features.
| Version 1 | Version 2 | |
|---|---|---|
| Processing Power | 220 DMIPS (ARM 9) | 2,500 DMIPS (Cortex A-9) |
| Memory | ||
| Flash | 32 MB | 4,096 MB (4 GB) |
| RAM | 32 MB | 512 MB |
| Digital Inputs | ||
| Standard | 8 | 8 |
| Expansion | 16 | N/A |
| Relay Output | ||
| Standard | 1 | 1 |
| Expansion | 5 | N/A |
| Version 1 | Version 2 | |
|---|---|---|
| Dimensions | ||
| Shift | ✔ | ✔ |
| Team | - | ✔ |
| Job | ✔ | ✔ |
| Part | - | ✔ |
| Production State | ✔ | ✔ |
| Reason | ✔ (Production State Reasons Only) | ✔ (Production State and Reject Reasons) |
| Impact | - | ✔ |
| Production Phase | - | ✔ |
| Site | - | ✔ |
| Area | - | ✔ |
| Work Center | - | ✔ |
| Shift Hour | - | ✔ |
| Production Day | - | ✔ |
| Week | - | ✔ |
| Metrics | ||
| Total Metrics | 64 | 116 |
| Count | ✔ | ✔ |
| Cycle | ✔ | ✔ |
| Labor | - | ✔ |
| OEE | ✔ | ✔ |
| Planning | ✔ | ✔ |
| Process Timer | ✔ | Future |
| Production Time | ✔ | ✔ |
| Rate | ✔ | ✔ |
| Six Big Loss | - | ✔ |
| Target | ✔ | ✔ |
| TEEP | - | ✔ |
| Comments | - | ✔ |
| API | SQL | REST w/JSON |
| Version 1 | Version 2 | |
|---|---|---|
| All Production | ||
| Real-Time | ✔ | ✔ |
| Historical | - | ✔ |
| Andon | - | ✔ |
| Timeline | - | ✔ |
| Dashboards | ||
| Widgets | 4 (KPI Group, Form, Preset Form, Program) | 9 (Andon, Chart, Chronogram, Event List, KPI, KPI Group, Pivot Table, Table, Top Losses) |
| Real-Time | ✔ | ✔ |
| Historical | - | ✔ |
| Personal Dashboards | - | ✔ |
| TPT (Total Production Timeline) | ||
| Chronogram | ✔ | ✔ |
| Data Table | Production State | Production State, Shift, Part |
| Advanced Analytics | ||
| Views | 8 | 17 |
| Chart Types | 1 | 6 |
| Dimensions | Fixed | Configurable |
| Metrics | Fixed | Configurable |
| Filters | - | ✔ |
| Deep Dive Reports | ||
| OEE | ✔ | ✔ |
| Six Big Losses | - | ✔ |
| TEEP (Hidden Factory) | - | ✔ |
| Down Time | ✔ | ✔ |
| Changeover | - | ✔ |
| Performance Loss | - | ✔ |
| Quality Loss | - | ✔ |
| Teams and Labor | - | ✔ |
| Top Losses | ✔ | ✔ |
| Version 1 | Version 2 | |
|---|---|---|
| Mobile-Friendly Navigation | - | ✔ |
| Universal Time Range Controls | - | ✔ |
| WIP Tracking | - | ✔ |
| No Reboot Configuration | - | ✔ |
| Programming Platform | ✔ | Future |
| User Registers | ||
| Number | ✔ | Future |
| Strings | ✔ | Future |
